[INFOGRAPHIC] Top 15 Most-Visited Domains in the United States and Their Key Metrics

Top 15 Most-Visited Domains in the United States and Their Key Metrics
Embed code:

What do the top-visited websites have in common with each other? After inspecting our top 100 domains infographic, we wanted to take a deeper dive into the most popular websites in the U.S.

What makes these top U.S. websites so powerful?

We took a look at key metrics that SEO experts find very important: the number of unique referring domains with links going to the site from elsewhere (often called backlinks), the number of links on the site leading to other domains, the amount of time users spent on the site, and the number of keywords.

These metrics might vary a great deal for the top 10 most visited websites in the U.S., but almost all of them are high: Google ranks for more than 260 million keywords, for instance. The bottom five in the top 15 most visited domains almost match each other, with arcs that indicate a high amount of time on site and keywords, but don’t even come close to the top 10 domain statistics. Looking at this data, one can come to a deeper understanding of the top U.S. websites for traffic and see which are the best metrics for these power brands.

Website
Traffic
Sites linking in
Links going out
Time users spend on site daily
Keywords
Alexa’s estimated visits to the site in the U.S., over 30 days Ahrefs’s total number of unique referring domains to the target domain Moz’s estimated external links from the Moz Top 500 list Alexa’s estimated daily time on the site per visitor (in minutes:seconds) SEMrush’s organic search engine keywords ranking in the top 100
Google.com 4,132,486,196 11,078,868 3,664,362,097 8:11 260,727,736
YouTube.com 1,667,255,908 17,937,003 2,134,197,210 9:12 124,398,343
Facebook.com 1,638,252,375 25,392,664 5,327,966,077 10:54 61,911,842
Reddit.com 941,980,285 1,238,467 121,794,343 16:39 29,300,707
Netflix.com 708,930,22 142,510 3,606,288 2:19 2,209,950
Twitter.com 638,468,815 18,736,511 7,202,988,524 6:14 30,345,247
Amazon.com 626,329,805 3,111,712 259,264,497 8:06 60,498,135
Yahoo.com 591,822,047 1,333,669 152,865,835 4:17 20,241,865
Linkedin.com 489,699,032 5,543,985 1,027,743,651 5:36 27,051,150
Wikipedia.org 375,650,452 334,029 297,034,474 4:25 85,480,812
Live.com 364,734,586 732,960 35,396,510 4:08 210,708
EBay.com 289,013,816 743,589 82,793,053 9:50 34,405,013
CNN.com 279,070,762 1,055,227 36,009,187 4:17 10,908,711
Bing.com 278,473,293 710,182 29,316,760 2:53 599,614

24/7 Customer Care

Get expert advice anytime for anything you need